TOURIST ARRIVALS  
  Stopover
Arrivals
Pt to Pt
Change (%)
Cruise
Arrivals
Pt to Pt
Change (%)
Total
Arrivals
Pt to Pt
Change (%)
Jan. 1997 91,490 -1.44 81,921 27.25 173,411 10.31
Feb. 95,382 -4.69 74,780 33.76 170,162 9.09
Mar. 125,600 7.9 73,759 2.71 199,359 5.92
Apr. 95,999 -3.11 69,059 13.9 165,058 3.34
May 89,862 -0.95 48,577 1.02 138,439 -0.27
June 107,265 6.45 45,464 21.63 152,729 10.56
July 118,918 8.01 47,078 -9.74 165,996 2.3
Aug. 109,221 7.35 44,649 -10.2 153,870 1.59
Sept. 71,577 -1.41 30,518 -11.09 102,095 -4.52
Oct. 78,730 5.58 48,457 -15.56 127,187 -3.61
Nov. 89,888 8.25 62,773 25.83 152,661 14.85
Dec. 118,262 -1.87 84,664 13.64 202,926 4.06
Jan. 1998 98,517 7.68 68,417 -16.48 166,934 -3.74
Feb. 99,280 4.09 66,723 -10.77 166,003 -2.44
Mar. 112,474 -10.45 74,547 1.07 187,021 -6.19
Apr. 109,941 14.52 65,602 -5.01 175,543 6.35
May 97,063 8.01 42,967 -11.55 140,030 1.15
June 107,307 0.04 45,922 1.01 153,229 0.33
July 120,426 1.27 53,195 12.99 173,621 4.59
Aug. 109,927 0.65 45,007 0.80 154,934 0.69
Sept. 75,531 5.52 39,025 27.88 114,556 12.21
Oct. 82,254 4.48 37,134 -23.37 119,388 -6.13
Nov. 94,469 5.10 51,993 -17.17 146,462 -4.06
Dec. 118,098 -0.14 83,158 -1.78 201,256 -0.82
Jan. 1999 96,959 -1.58 86,090 25.83 183,049 9.65
Feb. 102,545 3.29 76,648 14.87 179,193 7.95
Mar. 131,503 16.92 88,792 19.11 220,295 17.79
Apr. 106,611 -3.03 68,778 4.84 175,389 -0.09
May 100,066 3.09 39,301 -8.53 139,367 -0.47
June 110,425 2.91 48,041 4.61 158,166 3.22
July 125,343 4.08 46,946 -11.75 172,289 -0.77
Aug. 113,695 3.43 45,105 0.22 158,800 2.50
Sept. 75,987 0.60 48,459 24.17 124,446 8.63
Oct. 83,638 1.68 53,210 43.29 136,848 14.62
Nov. 95,278 0.86 73,714 41.78 168,992 15.38
Dec. 106,347 -9.95 89,257 7.33 195,604 -2.81
Jan. 2000 96,100 -0.89 84,256 -2.13 180,356 -1.47
Feb. 108,723 6.02 92,713 20.96 201,436 12.41
Mar. 137,408 4.49 109,817 23.68 247,225 12.22
Apr. 119,419 12.01 78,341 13.90 197,760 12.76
May 103,266 3.20 60,326 53.50 163,592 17.38
June 120,091 8.75 55,653 15.84 175,744 11.11
July 137,771 9.92 50,558 7.69 188,329 9.31
Aug. 118,339 4.08 77,820 72.53 196,159 23.53
Sept. 79,422 4.52 55,263 14.04 134,685 8.23
Oct. 88,001 5.22 59,267 11.38 147,268 7.61
Nov. 97,235 2.05 88,562 20.14 185,797 9.94
Dec. 116,915 9.94 95,035 6.47 211,950 8.36
Jan. 2001 101,876 6.01 96,643 14.70 198,519 10.07
Feb. 113,345 4.25 93,775 1.15 207,120 2.82
Mar. 143,282 4.27 103,738 -5.54 247,020 -0.08
Apr. 125,661 5.23 80,489 2.74 206,150 4.24
May 104,766 1.45 60,067 -0.43 164,833 0.76
June 120,112 0.02 51,729 -7.05 171,841 -2.22
July 131,141 -4.81 52,245 3.34 183,386 -2.62
Aug. 113,669 -3.95 66,637 -14.37 180,306 -8.08
Sept. 63,508 -20.04 41,912 -24.16 105,420 -21.73
Oct. 69,799 -20.68 50,382 -14.99 120,181 -18.39
Nov. 82,782 -14.86 69,827 -21.15 152,609 -17.86
Dec. 106,575 -8.84 72,893 -23.30 179,468 -15.33
Jan. 2002 90,097 -11.56 91,399 -5.43 181,496 -8.57
Feb. 100,010 -11.76 76,799 -18.10 176,809 -14.63
Mar. 130,200 -9.13 79,547 -23.32 209,747 -15.09
Apr. 100,689 -19.87 75,442 -6.27 176,131 -14.56
May 99,314 -5.20 54,453 -9.35 153,767 -6.71
June 113,705 -5.33 54,125 4.63 167,830 -2.33
July 137,688 4.99 64,512 23.48 202,200 10.26
Aug. 118,698 4.42 57,938 -13.05 176,636 -2.04
Sept. 75,918 19.54 52,177 24.49 128,095 21.51
Oct. 80,132 14.80 58,749 16.61 138,881 15.56
Nov. 96,095 16.08 82,228 17.76 178,323 16.85
Dec. 123,820 16.18 118,050 61.95 241,870 34.77
Jan. 2003 101,306 12.44 118,834 30.02 220,140 21.29
Feb. 111,458 11.45 116,451 51.63 227,909 28.90
Mar. 129,485 -0.55 128,758 61.86 258,243 23.12
Apr. 111,974 11.21 108,009 43.17 219,983 24.90
May 102,021 2.73 64,350 18.18 166,371 8.20
June 122,071 7.36 64,812 19.75 186,892 11.36
July 144,039 4.61 84,154 30.45 228,193 12.86
Aug. 128,219 8.02 63,121 8.95 191,340 8.32
Sept. 76,534 0.81 68,058 30.44 144,689 12.95
Oct. 86,639 8.12 95,910 63.25 182,549 31.44
Nov. 98,135 2.12 100,522 22.25 198,657 11.40
Dec. 138,868 12.15 119,617 1.33 258,485 6.87
Jan. 2004 109,350 7.94 124,650 4.89 234,000 6.30
Feb. 120,129 7.78 115,351 -0.94 235,480 3.32
Mar. 136,606 5.50 129,266 0.39 265,872 2.95
Apr. 131,101 17.08 109,744 1.61 240,845 9.48
May 111,759 9.55 64,424 0.11 176,183 5.90
June 133,393 9.27 76,427 17.92 209,820 12.27
July 160,231 11.24 68,203 -18.95 228,434 0.11
Aug. 129,526 1.02 69,229 9.68 198,755 3.88
Sept. 64,940 -15.15 48,301 -29.03 113,241 -21.73
Oct. 84,802 -2.12 61,723 -35.64 146,525 -19.73
Nov. 97,084 -1.07 98,704 -1.81 195,788 -1.44
Dec. 135,865 -2.16 133,751 11.82 269,616 4.31
Jan. 2005 116,844 6.85 111,841 -10.28 228,685 -2.27
Feb. 123,022 2.41 112,261 -2.68 235,283 -0.08
Mar. 155,103 13.54 150,871 16.71 305,974 15.08
Apr. 123,578 -5.74 98,654 -10.11 222,232 -7.73
May 110,821 -0.84 74,505 15.65 185,326 5.19
June 132,710 -0.51 73,246 -4.16 205,956 -1.84
July 151,289 -5.58 59,881 -12.20 211,170 -7.56
Aug. 117,898 -8.98 75,555 9.14 193,453 -2.67
Sept. 72,926 12.30 69,463 43.81 142,389 25.74
Oct. 87,467 3.14 68,463 10.92 155,930 6.42
Nov. 121,740 25.40 110,016 11.46 231,756 18.37
Dec. 165,265 21.64 131,087 -1.99 296,352 9.92
Jan. 2006 130,695 11.85 134,279 20.06 264,974 15.87
Feb. 138,428 12.52 118,051 5.16 256,479 9.01
Mar. 167,439 7.95 153,972 2.06 321,411 5.05
Apr. 163,272 32.12 109,074 10.56 272,346 22.55
May 133902 20.83 83311 11.82 217213 17.21
Jun 158425 19.38 88087 20.26 246512 19.69
Jul 180015 18.99 85935 43.51 265950 25.94
Aug 141631 20.13 98918 30.92 240549 24.34
Sep 80397 10.24 78702 13.30 159099 11.74
Oct 94351 7.87 99103 44.75 193454 24.06
Nov 121916 0.14 131136 19.20 253052 9.19
Dec 168434 1.92 155885 18.92 324319 9.44
Jan. 2007 129756 -0.72 143728 7.04 273484 3.21
Feb 132949 -3.96 123130 4.30 256079 -0.16
Mar 164547 -1.73 144764 -5.98 309311 -3.76
Apr 150561 -7.79 113524 4.08 264085 -3.03
May 132044 -1.39 93151 11.81 225195 3.67
Jun 156450 -1.25 71545 -18.78 227995 -7.51
Jul 195409 8.55 76231 -11.29 271640 2.14
Aug 136660 -3.51 71689 -27.53 208349 -13.39
 
Source: BOJ, STATIN and PSOJ Calcualtions