PUBLIC DEBT  
Internal Debt
J$M
External *
Debt US$M
Total Debt
J$M
Jan. 1997 60,977.26 3,418.90 197,254.61
Feb. 60,449.29 3,415.20 196,749.92
Mar. 60,024.41 3,402.50 196,372.46
Apr. 61,650.80 3,376.20 196,293.66
May 62,552.49 3,349.70 190,879.50
June 63,155.68 3,340.50 182,511.75
July 66,661.95 3,349.70 186,145.75
Aug. 66,867.77 3,339.50 183,750.27
Sept. 73,394.91 3,292.50 188,895.81
Oct. 72,306.78 3,261.00 186,604.83
Nov. 73,267.96 3,224.60 186,451.42
Dec. 77,703.83 3,231.90 190,917.29
Jan. 1998 79,539.03 3,192.30 190,343.76
Feb. 86,411.16 3,139.50 196,419.24
Mar. 85,181.16 3,170.30 196,363.58
Apr. 91,631.50 3,156.10 203,546.81
May 91,823.95 3,231.60 205,770.17
June 92,729.37 3,247.80 207,604.06
July 92,365.64 3,381.40 212,303.90
Aug. 95,068.05 3,340.90 214,070.91
Sept. 96,695.63 3,350.20 217,403.34
Oct. 102,176.05 3,338.40 222,525.37
Nov. 102,542.69 3,271.90 221,050.91
Dec. 101,351.16 3,277.60 221,278.54
Jan. 1999 103,059.35 3,327.30 224,738.71
Feb. 99,410.03 3,249.50 217,301.89
Mar. 101,540.24 3,223.10 219,215.62
Apr. 100,670.77 3,216.10 218,154.90
May 107,986.52 3,170.20 223,508.61
June 108,176.27 3,325.70 229,298.26
July 112,528.33 3,319.80 233,435.45
Aug. 109,845.11 3,302.20 230,573.54
Sept. 113,133.84 3,303.00 234,486.06
Oct. 117,394.85 3,342.90 241,617.01
Nov. 119,447.62 3,289.30 242,302.98
Dec. 119,955.00 3,306.40 242,820.82
Jan. 2000 178,341.08 2,971.00 256,595.92
Feb. 175,493.13 3,133.10 260,447.11
Mar. 175,322.89 3,164.80 262,300.68
Apr. 176,599.59 3,098.20 269,054.29
May 177,180.28 3,054.70 270,474.29
June 181,578.24 3,053.70 271,903.87
July 189,222.18 3,018.60 273,692.66
Aug. 189,666.93 3,003.80 279,304.13
Sept. 184,338.05 3,208.60 282,971.93
Oct. ** 181,507.96 3,208.80 287,252.11
Nov. 184,795.15 3,265.20 293,203.21
Dec. 187,520.18 3,375.30 301,975.69
Jan. 2001 193,616.74 3,492.00 303,569.84
Feb. 190,384.79 3,636.80 307,367.26
Mar. 215,084.05 3,624.30 308,687.83
Apr. 294,963.13 3,625.70 307,282.78
May 282,209.01 3,971.40 306,362.55
June 285,665.99 3,944.40 311,392.58
July 286,340.07 3,909.50 318,116.25
Aug. 292,701.21 3,923.70 319,461.41
Sept. 292,142.04 3,901.60 328,178.54
Oct. 297,661.94 3,881.80 325,069.67
Nov. 299,496.33 3,840.40 333,198.34
Dec. 295,165.43 4,146.00 341,197.44
Jan. 2002 297,181.62 4,107.50 353,450.07
Feb. 301,860.27 4,098.60 356,882.77
Mar. 300,201.53 4,135.30 380,463.92
Apr. 302,293.04 4,144.90 443,343.35
May 305,116.45 4,156.10 447,040.51
June 310,741.77 4,463.90 449,252.55
July 313,724.75 4,264.30 448,415.00
Aug. 329,216.58 4,221.20 455,317.44
Sept. 330,621.57 4,230.80 454,316.76
Oct. 342,251.63 4,224.40 461,523.14
Nov. 340,470.41 4,292.90 464,321.68
Dec. 351,106.70 4,347.50 474,058.35
Jan. 2003 356,821.37 4,389.10 492,494.67
Feb. 363,846.42 4,152.50 492,723.20
Mar. 366,158.14 4,180.40 497,082.69
Apr. 379,373.85 4,178.80 500,882.44
May 384,086.59 4,198.00 506,013.80
June 388,125.88 4,165.30 527,287.50
July 393,970.28 4,133.00 520,576.53
Aug. 396,498.27 4,096.60 536,097.10
Sept. 402,317.57 4,129.10 539,075.76
Oct. 404,949.93 4,164.20 551,085.12
Nov. 410,984.43 4,185.10 554,505.00
Dec. 417,834.25 4,192.10 572,695.43
Jan. 2004 427,363.66 4,169.30 590,072.27
Feb. 419,899.69 4,459.10 587,017.86
Mar. 417,571.31 4,529.00 601,229.63
Apr. 417,358.67 4,665.60 617,074.15
May 420,503.45 4,745.40 634,203.83
June 429,251.39 4,773.50 634,253.44
July 439,633.64 5,029.50 638,492.57
Aug. 437,141.89 4,838.00 639,817.17
Sept. 438,123.74 4,856.90
Oct. 439,614.97 5,075.20
Nov. 444,214.55 5,118.90
Dec. 446,961.93 5,120.40
Jan. 2005 449,259.38 5,069.80 762870.49
Feb. 451,895.37 5,062.90 765332.09
Mar. 449,247.56 5,044.40 759696.63
Apr. 456,393.56 5,055.20 768035.12
May 466,840.52 4,968.10 773420.84
June 467,233.59 4,952.20 773501.89
July 471,668.82 5,282.40 800379.95
Aug. 472,452.67 5,327.40 804017.79
Sept. 478,188.57 5,293.50 811124.78
Oct. 478,118.97 5,452.00 827289.57
Nov. 478,436.17 5,407.80 828181.1
Dec. 480,099.16 5,375.50 827253.89
Jan. 2006 489,967.92 5,398.70 842255.27
Feb. 486,690.28 5,621.90 854123.99
Mar. 482,712.52 5,567.40 847351.26
Apr. 489664.97 5622.32 858646.59
May 490098.32 5639.65 860782.36
Jun 502404.45 5611.53 872956.78
Jul 510481.97 5617.45 881183.11
Aug 513805.41 5618.38 884420.72
Sep 520394.81 5619.32 891581.8
Oct 530109.25 5622.95 903982.01
Nov 539864.26 5827.13 929541.34
Dec 536673.14 5795.64 925842.83
Jan. 2007 527998.13 5760.19 917113.94
Feb. 521305.93 5746.97 909513.75
Mar. 513930.86 6035.34 923126.91
Apr. 536441.87 6065.2 949360.69
May 535788.09 6031.1 947247.83
Jun 500100.28 6130.82 920523.1
Jul 544839.92 6163.47 969430.27
Aug 546490.38 6178.1 977903.4
Sep 552027.91 5980.52 973125.89
       
Source: BOJ
* Medium and Longterm Public and Publicly Guaranteed External Debt