NET INTERNATIONAL RESERVES
Date NIR (US$M) Change 1-Mth Change 12-Mth Wks - Goods Impt
Jan. 1997 713.03 20.92 257.24 16.26
Feb. 712.34 -0.69 244.82 15.64
Mar. 648.48 -63.86 152.22 14.38
Apr. 637.12 -11.36 107.75 13.38
May 561.08 -76.04 3.07 12.03
June 563.92 2.84 -34.54 11.95
July 569.38 5.46 -87.17 12.03
Aug. 589.7 20.32 -77.39 12.38
Sept. 585.5 -4.2 -79.82 12.24
Oct. 592.02 6.52 -66.55 12.35
Nov. 563.22 -28.8 -99.89 11.85
Dec. 540.5 -22.72 -151.61 11.33
Jan. 1998 553.17 12.67 -159.86 11.55
Feb. 588.42 35.25 -123.92 12.08
Mar. 595.07 6.65 -53.41 12.16
Apr. 589.94 -5.13 -47.18 12.22
May 596.51 6.57 35.43 12.33
June 605.87 9.36 41.95 12.38
July 611.89 6.02 42.51 12.47
Aug. 619.21 7.32 29.51 12.59
Sept. 616.94 -2.27 31.44 12.55
Oct. 605.61 -11.33 13.59 12.36
Nov. 576.27 -29.34 13.05 11.86
Dec. 582 5.73 41.5 11.92
Jan. 1999 578 -4 24.83 11.85
Feb. 578.53 0.53 -9.89 13.48
Mar. 581.53 3 -13.54 13.43
Apr. 587.41 5.88 -2.53 12.72
May 590.5 3.09 -6.01 12.78
June 590.57 0.07 -15.3 13.38
July 486.98 -103.59 -124.91 11.41
Aug. 490.76 3.78 -128.45 11.48
Sept. 526.24 35.48 -90.7 12.08
Oct. 492.82 -33.42 -112.79 11.5
Nov. 506.73 13.91 -69.54 11.8
Dec. 450.17 -56.56 -131.83 10.61
Jan. 2000 453.09 2.92 -124.91 10.67
Feb. 590.61 137.52 12.08 13.32
Mar. 703.51 112.9 121.98 15.41
Apr. 743.98 40.47 156.57 14.95
May 776.25 32.27 185.75 15.53
June 756.48 -19.77 165.91 15.07
July 788.68 32.2 301.7 15.62
Aug. 935.35 146.67 444.59 18.01
Sept. 935.49 0.14 409.25 17.94
Oct. 845.71 -89.78 352.89 15.9
Nov. 831.67 -14.04 324.94 15.66
Dec. 969.52 137.85 519.35 18.33
Jan. 2001 931.24 -38.28 478.15 17.64
Feb. 1,106.61 175.37 516 21.15
Mar. 1,286.29 179.68 582.78 24.29
Apr. 1,281.79 -4.5 537.81 23.04
May 1,480.61 198.82 704.36 26.41
June 1,540.51 59.9 784.03 27.33
July 1,526.15 -14.36 737.47 27.08
Aug. 1,598.97 72.82 663.62 28.19
Sept. 1,536.70 -62.27 601.21 27.72
Oct. 1,477.46 -59.24 631.75 26.69
Nov. 1,477.03 -0.43 645.36 26.96
Dec. 1,840.74 363.71 871.22 33.21
Jan. 2002 1,848.68 7.94 917.44 33.82
Feb. 1,820.88 -27.8 714.27 32.84
Mar. 1,941.67 120.79 655.38 35.2
Apr. 1,899.75 -41.92 617.96 33.27
May 1,810.64 -89.11 330.03 31.77
June 1,782.25 -28.39 241.74 31.21
July 1,743.93 -38.32 217.78 29.76
Aug. 1,685.60 -58.33 86.63 28.79
Sept. 1,687.28 1.68 150.58 29.09
Oct. 1,655.16 -32.12 177.7 28.55
Nov. 1,614.40 -40.76 137.37 27.87
Dec. 1,596.98 -17.42 -243.76 27.91
Jan. 2003 1,510.25 -86.73 -338.43 26.45
Feb. 1,252.94 -257.31 -567.94 22.07
Mar. 1,339.67 86.73 -602 22.36
Apr. 1,362.10 22.43 -537.65 22.72
May 1,233.33 -128.77 -577.31 20.26
June 1,127.39 -105.94 -654.81 18.27
July 1,124.92 -2.47 -619.01 18.23
Aug. 1,080.10 -44.82 -605.50 17.52
Sept. 1,182.63 102.53 -504.65 18.62
Oct. 1,131.13 -51.50 -524.03 18.18
Nov. 1,103.25 -27.88 -511.15 17.39
Dec. 1,164.98 61.73 -432.00 18.31
Jan. 2004 1,251.01 86.03 -259.24 19.75
Feb. 1,473.96 222.95 221.02 23.55
Mar. 1,568.66 94.70 228.99 24.99
Apr. 1,741.62 172.96 379.52 25.48
May 1,715.66 -25.96 482.33 24.05
June 1,604.10 -111.56 476.71 22.48
July 1,594.69 -9.41 469.77 26.62
Aug. 1,643.46 48.77 563.36 23.88
Sept. 1,616.52 -26.94 433.89 23.56
Oct. 1,826.66 210.14 695.53 26.3
Nov. 1,816.06 -10.60 712.81 26.88
Dec. 1,858.52 42.46 693.54 27.49
Jan. 2005 1,847.58 -10.94 596.57 27.3
Feb. 1,831.07 -16.51 357.11 26.47
Mar. 1,901.61 70.54 332.95 27.46
Apr. 2,010.42 108.81 268.80 26.66
May 2,074.49 64.07 358.83 27.02
June 2,156.80 82.31 552.70 27.42
July 2,149.25 -7.55 554.56 29.41
Aug. 2,117.51 -31.74 474.05 27.18
Sept. 2118.97 1.46 502.45 27.18
Oct. 2098.99 -19.98 272.33 29.3
Nov. 2093.76 -5.23 277.70 27.26
Dec. 2087.43 -6.33 228.91 27.03
Jan. 2006 2093.48 6.05 245.90 26.46
Feb. 2,024.24 -69.24 193.17 27.72
Mar. 2,078.10 53.86 176.49 28.26
Apr. 2,151.82 73.72 141.40                    24.66
May 2,162.76 10.94 88.27                    23.72
Jun 2,110.05 -52.71 -46.75                    22.90
Jul 2,087.87 -22.18 -61.38                    23.09
Aug 2,215.63 127.76 98.12                    25.10
Sep 2,342.01 126.38 223.04                    26.37
Oct 2,306.40 -35.61 207.41                    24.94
Nov 2,352.99 46.59 259.23                    25.62
Dec 2,317.55 -35.44 230.12                    25.23
Jan. 2007 2,288.39 -29.16 194.91                    24.22
Feb 2,185.56 -102.83 161.32                    23.03
Mar 2,329.36 143.80 251.26                    27.14
Apr 2,292.36 -37.00 140.54                    26.09
May 2,252.22 -40.14 89.46 24.83
Jun 2,238.87 -13.35 128.82 23.74
Jul 2,146.18 -92.69 58.31 23.20
Aug 2,067.29 -78.89 -148.34 19.61
Sep 1,916.19 -151.10 -425.82 18.16
Oct 1,924.53 8.34 -381.87 18.32
Nov 1,808.50 -116.03 -544.49 14.70
         
Source: BOJ, STATIN and PSOJ Calcualtions