JAMAICA MONTLY TRADE DATA
US$000 2006 2007
  Dec Jan Feb Mar Apr May Jun Jul Aug Sep
 
TOTAL TRADITIONAL EXPORTS      110,925.10      101,483.90      123,331.93      120,713.20      115,427.33     114,017.01           134,264.78       158,943.52
AGRICULTURE          2,416.70          2,049.54          3,381.47          2,557.54          3,446.25         5,046.24               5,686.86           3,595.74
Banana          1,010.19            798.27            781.88          1,285.32          1,332.29         1,455.14                 1,671.65           1,200.59
Citrus            173.45            193.99            363.56            166.05              76.20            209.66                    163.62              177.77
Coffee            904.57            351.33          1,934.43            813.54          1,904.41         3,087.56                 3,638.54           1,797.66
Cocoa            328.46            499.52            253.61            167.45              83.32            268.81                    106.16              274.58
Pimento                0.03            206.43              48.00            125.18              50.03             25.08                    106.89              145.15
MINING AND QUARRYING      106,612.79        95,512.57        85,090.13        98,785.29        96,153.16       92,258.29           107,167.08       138,010.88
Bauxite          9,551.94          9,825.86          8,775.38        10,802.05          9,804.87         9,779.98                 8,883.98           9,217.13
Alumina        96,877.51        85,686.72        76,235.46        87,838.01        86,134.89       82,337.41               98,191.27       128,617.66
Gypsum            183.35                   -                79.28            145.23            213.39            140.90                      91.84              176.09
MANUFACTURE          1,895.62          3,921.79        34,860.33        19,370.37        15,827.93       16,712.49             21,410.85         17,336.90
Sugar                   -                     -          30,757.20        14,016.74        13,429.12       13,152.89               15,794.48         13,126.11
Rum          1,657.96          2,852.99          3,408.13          4,097.84          2,225.65         3,185.01                 4,834.79           3,986.71
Citrus Products                5.93                4.72                3.80                2.55              65.04               3.21                        4.77               10.53
Coffee Products            163.08            992.24            641.35          1,172.40              89.93            344.09                    742.73              119.24
Cocoa Products              68.65              71.84              49.86              80.84              18.19             27.28                      34.08               94.32
TOTAL NON-TRAD. EXPORTS        59,438.90        50,657.16        65,180.56        55,853.43        51,454.04       63,683.13             47,387.72 52867.639
FOOD          7,275.20          8,317.98          7,689.40          9,367.63          6,123.71         8,497.20               8,215.93 9342.522
Pumpkins              27.78              54.08              30.60              36.61              37.72             39.44                      39.39 46.895
Other Vegetables & Preparations thereof            174.57            207.51            293.18            274.92            214.76            231.40                    136.32 200.466
Dasheen              86.50            110.35              85.07            151.46            129.19            133.79                      97.34 154.829
Sweet Potatoes            155.82            183.04            175.63            194.55            189.68            170.01                    143.01 142.844
Yams          1,010.63          1,327.75            922.90          1,154.46          1,109.58         1,196.59                 1,054.46 1843.256
Papayas            204.65            223.69            208.27            303.29            315.08            368.81                    216.88 212.393
Ackee            868.50          1,609.09            696.76            745.23            441.20            724.94                    372.56 395.095
Other Fruits & Fruit Preparations            292.91            195.51            251.21            754.24            352.92            693.77                    526.42 534.352
Meat & Meat Preparations            101.74            209.95            198.92            137.24              92.04            184.36                    203.44 150.626
Dairy Products & Bird's Eggs            535.27            950.67            787.74            586.08            178.88            298.66                    285.67 351.268
Fish, Crustaceans & Molluscs            471.37            462.80            384.56            859.49            307.71            465.31                 1,148.50 1615.227
Breads, Biscuits, Buns, Cakes etc.            475.42            654.29            961.27            946.28            542.58            641.33                    682.03 725.263
Juices excluding Citrus            515.77            515.20            585.62            693.40            530.58         1,000.17                    845.37 818.243
Animal Feed              43.57              52.52              74.90              51.18              25.95             63.59                      89.42 96.046
Sauces            896.25            496.18            630.53            736.61            562.12            648.70                    823.19 629.25
Malt Extract & Preparations thereof            360.28            104.37            388.21            410.32            159.48            408.21                    494.23 373.382
Other Food Exports          1,054.18            960.99          1,014.03          1,332.28            934.26         1,228.14                 1,057.71 1053.087
BEVERAGES & TOBACCO (excl. Rum)          2,610.88          3,049.67          3,335.86          5,834.90          4,942.19         6,894.61               4,839.84 5713.52
Non - Alcoholic Beverages            469.60            446.09            859.21            752.67            938.93            715.61                 1,097.14 932.906
Alcoholic Beverages (excl. Rum)          2,140.10          2,594.47          2,476.65          5,082.23          4,002.69         6,150.43                 3,736.34 4778.395
Tobacco                1.18                9.10                   -                     -                  0.57             28.57                        6.36 2.219
CRUDE MATERIALS        11,069.05          7,842.38          9,928.14        11,796.31        14,663.53       16,810.22               3,866.90 2734.876
Limestone                   -                     -                     -                  2.80                   -                    -                      504.96 0
Waste and Scrap Metals        10,825.42          7,792.35          9,802.64        11,659.27        14,572.48       16,700.95                 2,833.35 2604.639
Other            243.62              50.03            125.50            134.24              91.06            109.28                    528.59 130.237
OTHER        38,483.79        31,447.14        44,227.16        28,854.59        25,724.61       31,481.10             30,465.04 35076.721
Mineral Fuels, etcetera        22,914.98        23,834.13        21,454.40        23,853.14        22,682.41       27,469.68               26,204.85 31434.085
Animal & Vegetable Oils & Fats                1.44                0.09              11.29              16.73                9.40               2.54                        2.20 0.923
Chemicals        14,282.19          2,049.37        21,508.11          2,497.97          1,847.04         1,981.17                 2,521.26 2262.74
Manufactured Goods            470.52          4,546.52            343.44          1,233.97            161.71         1,269.92                    608.06 330.555
Machinery & Transport Equipment              34.14              11.77              18.41              19.83            330.20               1.57                    152.10 243.373
Wearing Apparel            163.07            206.62            145.98              92.60            164.38             87.66                    157.64 94.786
Furniture              32.77            115.78              29.95            407.90                   -               20.70                    218.84 28.974
Other Domestic Exports            584.68            682.86            715.58            732.46            529.47            647.87                    600.10 681.285
 
Source: STATIN Jamaica