JAMAICA MONEY SUPPLY  
M1
J$M
Quasi Money
J$M
M2
J$M
M2 Mthly
% Change
M2 12 Mth
% Change
Jan. 1997 24,936.90 55,741.60 80,678.50 -4.30 11.20
Feb. 25,739.20 57,897.50 83,636.70 3.70 15.00
Mar. 25,694.40 60,975.10 86,669.50 3.60 19.60
Apr. 25,155.20 62,659.60 87,814.80 1.30 16.90
May 25,186.60 63,015.00 88,201.60 0.40 22.80
June 25,424.40 63,199.80 88,624.20 0.50 23.20
July 26,351.40 64,157.30 90,508.70 2.10 22.40
Aug. 25,393.70 64,548.40 89,942.10 -0.60 22.20
Sept. 25,148.20 65,337.60 90,485.80 0.60 20.00
Oct. 26,243.70 66,652.90 92,896.60 2.70 22.10
Nov. 26,601.20 65,873.20 92,474.40 -0.50 20.50
Dec. 28,623.80 66,980.80 95,604.60 3.40 13.40
Jan. 1998 27,674.10 66,520.70 94,194.80 -1.47 16.75
Feb. 26,405.10 67,164.00 93,569.10 -0.66 11.88
Mar. 25,780.70 67,166.60 92,947.30 -0.66 7.24
Apr. 26,304.70 69,088.60 95,393.30 2.63 8.63
May 26,957.80 69,622.80 96,580.60 1.24 9.50
June 27,799.70 68,703.60 96,503.30 -0.08 8.89
July 27,525.80 69,204.60 96,730.40 0.24 6.87
Aug. 28,166.20 70,571.70 98,737.90 2.08 9.78
Sept. 30,092.00 70,034.50 100,126.50 1.41 10.65
Oct. 29,415.40 71,205.10 100,620.50 0.49 8.31
Nov. 28,120.30 71,096.80 99,217.10 -1.39 7.29
Dec. 30,177.00 72,354.30 102,531.30 3.34 7.25
Jan. 1999 29,891.60 72,092.10 101,983.70 -0.53 8.27
Feb. 30,098.80 72,690.10 102,788.90 0.79 9.85
Mar. 30,306.50 73,305.80 103,612.30 0.80 11.47
Apr. 31,335.20 74,981.50 106,316.70 2.61 11.45
May 33,810.50 76,821.20 110,631.70 4.06 14.55
June 32,037.20 75,896.90 107,934.10 -2.44 11.84
July 33,223.30 78,540.50 111,763.80 3.55 15.54
Aug. 35,831.70 81,195.70 117,027.40 4.71 18.52
Sept. 35,690.70 81,626.70 117,317.40 0.25 17.17
Oct. 38,983.90 81,491.20 120,475.10 2.69 19.73
Nov. 36,343.50 82,084.70 118,428.20 -1.70 19.36
Dec. 39,069.20 81,190.80 120,260.00 1.55 17.29
Jan. 2000 38,155.80 83,916.70 122,072.50 1.51 19.70
Feb. 37,132.40 85,117.30 122,249.70 0.15 18.93
Mar. 37,311.40 85,594.00 122,905.40 0.54 18.62
Apr. 36,936.90 87,408.60 124,345.50 1.17 16.96
May 35,856.30 87,601.90 123,458.20 -0.71 11.59
June 37,737.70 87,760.60 125,498.30 1.65 16.27
July 36,426.00 88,503.50 124,929.50 -0.45 11.78
Aug. 36,434.40 89,312.30 125,746.70 0.65 7.45
Sept. 35,897.90 92,169.20 128,067.10 1.85 9.16
Oct. 34,715.60 93,768.90 128,484.50 0.33 6.65
Nov. 35,433.90 94,421.30 129,855.20 1.07 9.65
Dec. 38,112.20 94,886.40 132,998.60 2.42 10.59
Jan. 2001 37,250.40 95,414.90 132,665.30 -0.25 8.68
Feb. 36,101.90 95,870.60 131,972.50 -0.52 7.95
Mar. 36,969.90 96,820.60 133,790.50 1.38 8.86
Apr. 37,031.90 96,848.40 133,880.30 0.07 7.67
May 38,259.20 98,344.20 136,603.40 2.03 10.65
June 38,015.30 97,693.70 135,709.00 -0.65 8.14
July 40,699.60 97,679.80 138,379.40 1.97 10.77
Aug. 40,115.70 99,687.20 139,802.90 1.03 11.18
Sept. 41,620.60 99,963.00 141,583.60 1.27 10.55
Oct. 40,947.60 101,829.30 142,776.90 0.84 11.12
Nov. 40,730.70 100,448.50 141,179.20 -1.12 8.72
Dec. 45,310.10 100,751.50 146,061.60 3.46 9.82
Jan. 2002 41,809.50 102,298.30 144,107.80 -1.34 8.63
Feb. 42,941.90 102,915.90 145,857.80 1.21 10.52
Mar. 43,946.80 103,736.80 147,683.60 1.25 10.38
Apr. 44,463.90 106,048.00 150,511.90 1.92 12.42
May 42,745.10 106,564.50 149,309.60 -0.80 9.30
June 43,248.60 107,283.40 150,532.00 0.82 10.92
July 43,489.10 107,555.30 151,044.40 0.34 9.15
Aug. 43,021.10 108,638.10 151,659.20 0.41 8.48
Sept. 49,450.60 111,140.70 160,591.30 5.89 13.43
Oct. 43,195.70 109,201.00 152,396.70 -5.10 6.74
Nov. 44,929.80 112,591.90 157,521.70 3.36 11.58
Dec. 51,486.70 113,539.30 165,026.00 4.76 12.98
Jan. 2003 45,308.40 114,693.60 160,002.00 -3.04 11.03
Feb. 42,576.50 112,495.20 155,071.70 -3.08 6.32
Mar. 40,791.30 117,928.20 158,719.50 2.35 7.47
Apr. 46,544.30 121,542.90 168,087.20 5.90 11.68
May 47,136.67 120,917.74 168,054.41 -0.02 12.55
June 46,749.50 120,084.00 166,750.90 -0.78 10.77
July 47,394.00 119,442.30 166,836.40 0.05 10.46
Aug. 49,361.04 121,814.81 171,175.85 2.60 12.87
Sept. 49,028.95 123,731.41 172,760.36 0.93 7.58
Oct. 50,454.10 124,393.56 174,847.66 1.21 14.73
Nov. 52,388.88 127,040.59 179,429.47 2.62 13.91
Dec. 55,254.64 128,237.94 183,492.58 2.26 11.19
Jan. 2004 54,038.24 129,628.51 183,666.75 0.09 14.79
Feb. 55,715.00 130.472.66 186,187.66 1.37 20.07
Mar. 57,124.23 133,659.82 190,784.05 2.47 20.20
Apr. 59,245.53 135,546.51 194,792.04 2.10 15.89
May 59,260.55 139,067.05 195,076.84 0.15 16.08
June 57,161.64 136,134.39 193,296.03 -0.91 15.92
July 58,098.43 137,475.77 195,574.20 1.18 17.23
Aug. 58,234.56 138,977.53 197,212.09 0.84 15.21
Sept. 60,090.58 139,583.34 199,673.92 1.25 15.58
Oct. 59,782.29 139,949.08 199,731.37 0.03 14.23
Nov. 61,235.01 142,018.43 203,253.44 1.76 13.28
Dec. 67,730.80 143,510.87 211,241.67 3.93 15.12
Jan. 2005 64,160.66 146,028.71 210,189.37 -0.50 14.44
Feb. 60,883.60 148,689.28 209,572.88 -0.29 12.56
Mar. 62,313.24 147,273.78 209,587.02 0.01 9.86
Apr. 62,120.55 150,403.44 212,523.99 1.40 9.10
May 62,703.70 150,608.37 213,312.07 0.37 9.35
June 62,427.20 149,721.74 212,148.94 -0.55 9.75
July 63,003.85 151,038.81 214,042.66 0.89 9.44
Aug. 64,377.77 151,567.44 215,945.21 0.89 9.50
Sept. 63,212.28 153,268.61 216,480.89 0.25 8.42
Oct. 64,844.47 158,219.47 223,063.94 3.04 11.68
Nov. 64,913.40 156,557.71 221,471.11 -0.71 8.96
Dec. 72,736.23 155,584.38 228,320.61 3.09 8.09
Jan. 2006 71,223.98 155,791.89 227,015.87 -0.57 8.01
Feb. 70,723.76 157,912.71 228,636.47 0.71 9.10
Mar. 69,781.43 158,246.28 228,027.71 -0.27 8.80
Apr. 70,147.11 160,106.21 230,253.32 0.98 8.34
May 68,644.47 161,380.62 230,025.09 -0.10 7.84
Jun 71,897.40 160,329.99 232,227.39 0.96 9.46
Jul 73,920.85 161,054.84 234,975.69 1.18 9.78
Aug 71,792.22 162,107.26 233,899.48 -0.46 8.31
Sep 72,708.54 161,097.92 233,806.46 -0.04 8.00
Oct 74,348.89 162,491.96 236,840.85 1.30 6.18
Nov 75,903.31 166,712.03 242,615.34 2.44 9.55
Dec 86,885.53 169,527.33 256,412.86 5.69 12.30
Jan. 2007 82,486.03 171,414.94 253,900.97 -0.98 11.84
Feb. 80,414.99 171,494.94 251,909.93 -0.78 10.18
Mar. 80,588.28 172,488.23 253,076.51 0.46 10.98
Apr. 81,339.18 176,018.99 257,358.17 1.69 11.77
May 82,223.03 180,374.09 262,597.12 2.04 14.16
Jun 85,666.83 180,762.11 266,428.94 1.46 14.73
Jul 88,812.90 183,303.49 272,116.39 2.13 15.81
Aug 90,573.49 186,770.25 277,343.74 1.92 18.57
 
Source: BOJ, STATIN and PSOJ Calcualtions