FOREIGN CURRENCY
Date FC-Deposit (US$000) Change 1-Mth (US$000) Change %
Jan. 1999 980,298.00
Feb. 983,404.00 3,106.00 0.32
Mar. 1,010,916.00 27,512.00 2.80
Apr. 1,037,728.00 26,812.00 2.65
May 1,042,773.00 5,045.00 0.49
June 988,841.00 -53,932.00 -5.17
July 1,092,071.00 103,230.00 10.44
Aug. 1,092,814.00 743.00 0.07
Sept. 1,092,814.00 0.00 0.00
Oct. 1,063,650.00 -29,164.00 -2.67
Nov. 1,008,121.00 -55,529.00 -5.22
Dec. 1,016,420.00 8,299.00 0.82
Jan. 2000 1,049,483.00 33,063.00 3.25
Feb. 1,116,387.00 66,904.00 6.37
Mar. 1,105,631.00 -10,756.00 -0.96
Apr. 1,110,012.00 4,381.00 0.40
May 1,104,198.00 -5,814.00 -0.52
June 1,102,018.00 -2,180.00 -0.20
July 1,109,348.00 7,330.00 0.67
Aug. 1,134,110.00 24,762.00 2.23
Sept. 1,130,187.00 -3,923.00 -0.35
Oct. 1,116,697.00 -13,490.00 -1.19
Nov. 1,132,923.00 16,226.00 1.45
Dec. 1,135,090.00 2,167.00 0.19
Jan. 2001 1,174,116.00 39,026.00 3.44
Feb. 1,185,040.00 10,924.00 0.93
Mar. 1,174,420.00 -10,620.00 -0.90
Apr. 1,187,742.00 13,322.00 1.13
May 1,210,101.00 22,359.00 1.88
June 1,200,741.00 -9,360.00 -0.77
July 1,188,706.00 -12,035.00 -1.00
Aug. 1,219,931.00 31,225.00 2.63
Sept. 1,253,051.00 33,120.00 2.71
Oct. 1,282,056.00 29,005.00 2.31
Nov. 1,263,059.00 -18,997.00 -1.48
Dec. 1,242,687.00 -20,372.00 -1.61
Jan. 2002 1,235,921.00 -6,766.00 -0.54
Feb. 1,258,010.00 22,089.00 1.79
Mar. 1,299,821.00 41,811.00 3.32
Apr. 1,341,246.00 41,425.00 3.19
May 1,333,164.00 -8,082.00 -0.60
June 1,333,311.00 147.00 0.01
July 1,350,307.00 16,996.00 1.27
Aug. 1,377,755.00 27,448.00 2.03
Sept. 1,398,159.00 20,404.00 1.48
Oct. 1,389,804.00 -8,355.00 -0.60
Nov. 1,457,612.00 67,808.00 4.88
Dec. 1,423,206.00 -34,406.00 -2.36
Jan. 2003 1,486,320.00 63,114.00 4.43
Feb. 1,478,413.00 -7,907.00 -0.53
Mar. 1,555,253.00 76,840.00 5.20
Apr. 1,555,668.00 415.00 0.03
May 1,583,468.00 27,800.00 1.79
June 1,568,526.00 -14,942.00 -0.94
July 1,523,528.00 -44,998.00 -2.87
Aug. 1,586,086.00 62,558.00 4.11
Sept. 1,627,602.00 41,516.00 2.62
Oct. 1,655,114.00 27,512.00 1.69
Nov. 1,637,240.00 -17,874.00 -1.08
Dec. 1,653,185.00 15,945.00 0.97
Jan. 2004 1,691,672.00 38,487.00 2.33
Feb. 1,727,506.00 35,834.00 2.12
Mar. 1,770,188.00 42,682.00 2.47
Apr. 1,769,122.00 -1,066.00 -0.06
May 1,799,649.00 30,527.00 1.73
June 1,799,649.00 0.00 0.00
July 1,721,500.00 -78,149.00 -4.34
Aug. 1,922,934.00 201,434.00 11.70
Sept. 1,867,231.00 -55,703.00 -2.90
Oct. 1,833,558.00 -33,673.00 -1.80
Nov. 1,867,167.00 33,609.00 1.83
Dec. 1,946,561.00 79,394.00 4.25
Jan. 2005 1,904,465.00 -42,096.00 -2.16
Feb. 1,918,712.00 14,247.00 0.75
Mar. 1,919,530.00 818.00 0.04
Apr. 1,915,197.00 -4,333.00 -0.23
May 1,916,934.00 1,737.00 0.09
June 1,939,861.00 22,927.00 1.20
July 1,983,669.00 43,808.00 2.26
Aug. 1,979,394.00 -4,275.00 -0.22
Sept. 2,023,110.00 43,716.00 2.21
Oct. 2,061,640.00 38,530.00 1.90
Nov. 2,031,145.00 -30,495.00 -1.48
Dec. 2,025,446.00 -5,699.00 -0.28
Jan. 2006 2,028,589.00 3,143.00 0.16
Feb. 2,045,440.00 16,851.00 0.83
Mar. 2,027,750.00 -17,690.00 -0.86
Apr. 2,033,370.00 5,620.00 0.28
May 2,044,983.00 11,613.00 0.57
Jun 2,056,721.00 11,738.00 0.57
Jul 2,049,925.00 -6,796.00 -0.33
Aug 2,178,414.00 128,489.00 6.27
Sep 2,119,487.00 -58,927.00 -2.71
Oct 2,104,076.00 -15,411.00 -0.73
Nov 2,241,846.00 137,770.00 6.55
Dec 2,185,371.00 -56,475.00 -2.52
Jan. 2007 2,183,070.00 -2,301.00 -0.11
Feb 2,146,556.00 -36,514.00 -1.67
Mar 2,120,344.00 -26,212.00 -1.22
Apr 2,205,279.00 84,935.00 4.01
May 2,215,392.00 10,113.00 0.46
Jun 2,244,907.00 29,515.00 1.33
Jul 2,246,790.00 1,883.00 0.08
Aug 2,320,140.00 73,350.00 3.26
       
Source: BOJ