BASE MONEY
Date Base Money (J$M) Change 1-Mth % Change 12-Mth %
Jan. 1997 29,107.20 -2.4 19.30
Feb. 29,240.10 0.46 17.10
Mar. 29,518.90 0.95 15.20
Apr. 29,822.90 1.03 14.90
May 32,998.90 10.65 28.70
June 30,982.20 -6.11 20.50
July 31,234.40 0.81 20.50
Aug. 31,227.70 -0.02 15.20
Sept. 31,071.00 -0.50 20.00
Oct. 31,180.30 0.35 16.00
Nov. 31,713.90 1.71 17.00
Dec. 34,164.70 7.73 14.50
Jan. 1998 34,599.30 1.27 18.87
Feb. 34,958.30 1.04 19.56
Mar. 34,479.40 -1.37 16.80
Apr. 34,848.60 1.07 16.85
May 35,157.50 0.89 6.54
June 35,147.50 -0.03 13.44
July 35,662.50 1.47 14.18
Aug. 34,964.70 -1.96 11.97
Sept. 35,036.10 0.20 12.76
Oct. 35,084.10 0.14 12.52
Nov. 33,546.50 -4.38 5.78
Dec. 35,914.00 7.06 5.12
Jan. 1999 34,587.00 -3.69 -0.04
Feb. 34,794.30 0.60 -0.47
Mar. 33,521.20 -3.66 -2.78
Apr. 33,788.20 0.80 -3.04
May 32,364.30 -4.21 -7.94
June 32,165.50 -0.61 -8.48
July 32,721.90 1.73 -8.25
Aug. 32,493.20 -0.70 -7.07
Sept. 31,974.20 -1.60 -8.74
Oct. 31,855.50 -0.37 -9.20
Nov. 32,061.60 0.65 -4.43
Dec. 37,350.20 16.50 4.00
Jan. 2000 31,908.00 -14.57 -7.75
Feb. 31,169.00 -2.32 -10.42
Mar. 30,448.00 -2.31 -9.17
Apr. 31,363.00 3.01 -7.18
May 31,533.00 0.54 -2.57
June 30,406.00 -3.57 -5.47
July 30,649.00 0.80 -6.33
Aug. 30,845.00 0.64 -5.07
Sept. 29,813.00 -3.35 -6.76
Oct. 30,226.00 1.39 -5.12
Nov. 30,433.00 0.68 -5.08
Dec. 34,413.00 13.08 -7.86
Jan. 2001 31,095.00 -9.64 -2.55
Feb. 31,688.00 1.91 1.67
Mar. 30,480.00 -3.81 0.11
Apr. 30,922.00 1.45 -1.41
May 30,729.00 -0.62 -2.55
June 30,455.00 -0.89 0.16
July 31,595.00 3.74 3.09
Aug. 31,228.00 -1.16 1.24
Sept. 29,773.00 -4.66 -0.13
Oct. 29,429.00 -1.16 -2.64
Nov. 30,466.00 3.52 0.11
Dec. 34,310.00 12.62 -0.30
Jan. 2002 30,714.00 -10.48 -1.23
Feb. 31,782.00 3.48 0.30
Mar. 30,221.00 -4.91 -0.85
Apr. 29,508.00 -2.36 -4.57
May 29,981.00 1.60 -2.43
June 30,184.00 0.68 -0.89
July 31,128.00 3.13 -1.48
Aug. 30,716.00 -1.32 -1.64
Sept. 30,625.00 -0.30 2.86
Oct. 31,236.00 2.00 6.14
Nov. 32,001.00 2.45 5.04
Dec. 35,758.00 11.74 4.22
Jan. 2003 31,856.00 -10.91 3.72
Feb. 32,495.00 2.01 2.24
Mar. 32,500.00 0.02 7.54
Apr. 32,342.80 -0.48 9.61
May 32,738.50 1.22 9.20
June 32,404.90 -1.02 7.36
July 32,781.00 1.16 5.31
Aug. 33,059.40 0.85 7.63
Sept. 32,622.60 -1.32 6.52
Oct. 33,566.00 2.89 7.46
Nov. 34,630.00 3.17 8.22
Dec. 40,526.00 17.03 13.33
Jan. 2004 35,954.00 -11.28 12.86
Feb. 35,792.00 -0.45 10.15
Mar. 36,187.00 1.10 11.34
Apr. 36,055.00 -0.36 11.48
May 36,652.00 1.66 11.95
June 36,613.00 -0.11 12.99
July 37,647.00 2.82 14.84
Aug. 38,023.00 1.00 15.01
Sept. 38,391.00 0.97 17.68
Oct. 38,715.00 0.84 15.34
Nov. 39,409.00 1.79 13.80
Dec. 45,055.00 14.33 11.18
Jan. 2005 39,740.00 -11.80 10.53
Feb. 39,104.00 -1.60 9.25
Mar. 41,647.00 6.50 15.09
Apr. 40,180.00 -3.52 11.44
May 40,551.00 0.92 10.64
June 40,080.00 -1.16 9.47
July 41,081.00 2.50 9.12
Aug. 41,486.00 0.99 9.11
Sept. 40,374.00 -2.68 5.17
Oct. 40,801.00 1.06 5.39
Nov. 41,552.00 1.84 5.44
Dec. 49,418.00 18.93 9.68
Jan. 2006 50,122.00 1.42 26.12
Feb. 43,685.00 -12.84 11.71
Mar. 43,607.00 -0.18 4.71
Apr. 44,967.00 3.12 11.91
May 44,770.00 -0.44 10.40
Jun 44,950.64 0.40 12.15
Jul 46,407.10 3.24 12.96
Aug 47,429.48 2.20 14.33
Sep 47,320.21 -0.23 17.20
Oct 47,070.44 -0.53 15.37
Nov 48,325.96 2.67 16.30
Dec 57,975.48 19.97 17.32
Jan. 2007 50,992.80 -12.04 1.74
Feb 51,967.28 1.91 18.96
Mar 51,823.24 -0.28 18.84
Apr 51,733.16 -0.17 15.05
May 52,317.74 1.13 16.86
Jun 52,987.44 1.28 17.88
Jul 54,353.24 2.58 17.12
Aug 55,026.99 1.24 16.02
Sep 54,471.69 -1.01 15.11
Oct 55,123.94 1.20 17.11
Nov 56,060.02 1.70 16.00
 
Source: BOJ, STATIN and PSOJ Calcualtions